The Warren Coalition/College Access Network and Warren County Public Schools is presenting a program for seniors and their parents, Money for College–Where Can I Get It? on Tuesday, January 10, 2012 at 7:00 pm at the Community Center on Villa Ave. (old Samuels Library site). Information on FAFSA (Free Application for Free Student Aid) will be provided.
The COLLEGE FAIR
PLAN NOW TO VISIT
The COLLEGE FAIR
(Presented by Virginia Association of Collegiate Registrars and Admissions Officers in conjunction with Warren County Public Schools and the Warren Coalition/College Access Network)
Wednesday, Sept. 28
2:00-3:30 Skyline High School Gym
Representatives from over 70 colleges will be available to share information with students and parents.
Career Fair
The Career Fair in late spring is the opportunity for local government, business, and industry personnel to share information on career and employment opportunities in the community. The fair is coordinated by the Warren Coalition College Access Network and the LFCC Career Counseling program, in conjunction with Warren County Public Schools.
The purpose is two-fold—one being the opportunity for seniors who have not made plans beyond high school to explore local options for employment and determine if they need to consider further education, especially certification in career/technical areas and the other being to give students who are juniors (and grade levels) below the opportunity to see the wide variety of career opportunities available in the community and actually talk with local citizens who are current employed it that field or a related career.
Representatives of government, business, and industry are assigned to tables that are grouped and identified by career clusters (see list below). Students have the opportunity to visit each career cluster and talk briefly with personnel to ask assigned questions as well as personal questions. Questions center around what the organization does, what types of jobs are available, what skills does the work entail, what education is required, what is the income level, and what do you do on an average day.
We are limited by space and time in representing all career clusters fully, but feel the opportunity to have a “glance” at an array of opportunities in the local community is beneficial to our providing career exposure to our students as well as allowing government, business and industry the opportunity to showcase the skill
and talent in our locality.
Career Fair registration 2011
Edward Jones 5k Race 2011
Once again the Warren County Coalition is being sponsored for the Edward Jones 5K Race. This race will be March 19th, 2011 at Skyline High School. Registration begins at 8:00 am with the race starting at 9:00 am.
Now is the time to start training for this mini marathon. 5 kilometers is about 3.1 miles so what better way to burn off those holiday pounds. Since the race is sponsored your entrance fee will be split between the high school track teams and the WCC Last Dollar scholarship, which goes to a needy student that might not be able to attend college without your help.
Edward Jones 5K Results
| Edward Jones | 4th ANNUAL | 5 Km | March 19 2011 | |||
| Place | First name | Last name | Sex | Age | Time | Age group |
| 1 | Seumas | O”Reilly | M | 17 | 16.50 | 1st Male |
| 2 | Karsten | Brown | M | 36 | 16.51 | 2nd Male |
| 3 | Jordan | Chang | M | 23 | 17.02 | 1st male 20-29 |
| 4 | Matt | McClanahan | M | 19 | 17.52 | 1st male 15-19 |
| 5 | Tam | Nguyen | M | 17 | 19.54 | 2nd male 15-19 |
| 6 | Mike | Walton | M | 44 | 20.02 | 1st male 40+ |
| 7 | Kayla | Gibbons | F | 16 | 20.47 | 1st Female |
| 8 | Gavin | Jenkins | M | 12 | 21.22 | 1st male under 15 |
| 9 | Neal | Riemenschneider | M | 56 | 21.35 | 2nd male 40+ |
| 10 | Leanna | Eisenman | F | 17 | 21.43 | 2nd Female |
| 11 | Jessica | Stockton | F | 18 | 22.15 | 1st female 15-19 |
| 12 | Dennis | Myers | M | 56 | 22.27 | 3rd male 40+ |
| 13 | April | Adams | F | 36 | 23.16 | 1st female 30-39 |
| 14 | Declan | O”Reilly | M | 11 | 24.31 | 2nd male under 15 |
| 15 | Mark | Jenkins | M | 33 | 24.32 | 1st male 30-39 |
| 16 | Jacob | Carr | M | 14 | 24.40 | 3rd male under 15 |
| 17 | Annia | Dowell-Wiltshire | F | 22 | 24.44 | 1st female 20-29 |
| 18 | Joe | Burton | M | 39 | 24.58 | 2nd male 30-39 |
| 19 | Kalib | Yakim | M | 13 | 25.16 | 4th male under 15 |
| 20 | Chris | Sours | M | 32 | 25.54 | 3rd male 30-39 |
| 21 | Jerry | Biller | M | 40 | 26.09 | 4th male 40+ |
| 22 | Chris | Jenkins | M | 24 | 26.15 | 2nd male 20-29 |
| 23 | Michael | Randolph | M | 56 | 26.39 | 5th male 40+ |
| 24 | Marv | Yakim | M | 62 | 27.05 | 6th male 40+ |
| 25 | Dave | Arnoldy | M | 42 | 27.08 | 7th male 40+ |
| 26 | Daniel | Carter | M | 29 | 27.35 | 3rd male 20-29 |
| 27 | Andrea | Malbone | F | 32 | 27.56 | 2nd female 30-39 |
| 28 | Tim | Brown | M | 61 | 28.16 | 8th male 40+ |
| 29 | Andrew | Beck | M | 33 | 28.28 | 4th male 30-39 |
| 30 | Hieu | Nguyen | M | 34 | 28.29 | 5th male 30-39 |
| 31 | Ed | Sullivan | M | 50 | 28.30 | 9th male 40+ |
| 32 | Zachary | Ball | M | 32 | 28.43 | 5th male 30-39 |
| 33 | Amber | Vanhorn | F | 20 | 29.07 | 2nd female 20-29 |
| 34 | Frank | White | M | 35 | 29.33 | 6th male 30-39 |
| 35 | Andrew | Duvall | M | 55 | 29.44 | 10th male 40+ |
| 36 | Marisa | Varley | F | 30 | 29.48 | 3rd female 30-39 |
| 37 | Tabitha | Bradley | F | 32 | 30.19 | 4th female 30-39 |
| 38 | Susan | Walton | F | 42 | 31.09 | 1st female 40+ |
| 39 | Marlena | Walden | F | 33 | 31.16 | 5th female 30-39 |
| 40 | Heather | Duvall | F | 22 | 31.22 | 3rd female 20-29 |
| 41 | Andi | Robinson | F | 29 | 31.25 | 4th female 20-29 |
| 42 | Melissa | Mangene | F | 29 | 31.39 | 5th female 20-29 |
| 43 | Dana | Mangene | F | 31 | 31.40 | 6th female 30-39 |
| 44 | Keri | Kelly | F | 33 | 32.09 | 7th female 30-39 |
| 45 | Kristen | White | F | 35 | 32.21 | 8th female 30-39 |
| 46 | Kailah | McKeeve | F | 25 | 32.28 | 6th female 20-29 |
| 47 | Kevin | Olsen | M | 24 | 33.21 | 4th male 20-29 |
| 48 | Eric | Olsen | M | 57 | 33.23 | 11th male 40+ |
| 49 | Nathanael | Randolph | M | 10 | 33.41 | 5th male under 15 |
| 50 | Courtney | Medved | F | 28 | 33.43 | 7th female 20-29 |
| 51 | Martha | Dunston | F | 43 | 33.57 | 2nd Female 40+ |
| 52 | Rachel | Connor | F | 24 | 33.58 | 8th female 20-29 |
| 53 | Christina | Walters | F | 33 | 34.24 | 9th female 30-39 |
| 54 | Rodger | Smith | M | 47 | 35.01 | 12th male 40+ |
| 55 | Bennie | Eackles | M | 43 | 35.26 | 13th male 40+ |
| 56 | Dennis | Henline | M | 58 | 35.43 | 14th male 40+ |
| 57 | Kristin | Ball | F | 31 | 36.04 | 10th female 30-39 |
| 58 | Bob | Miner | M | 56 | 36.17 | 15th male 40+ |
| 59 | Julie | Merritt | F | 20 | 36.47 | 9th female 20-29 |
| 60 | Sarah | Morgan | F | 29 | 38.12 | 10th female 20-29 |
| 61 | Alisa | Hart | F | 26 | 38.13 | 11th female 20-29 |
| 62 | Emma | Revis | F | 9 | 39.36 | 1st female under 15 |
| 63 | Scott | Cabazolo | M | 41 | 39.47 | 16th male 40+ |
| 64 | Sonja | Eackles | F | 42 | 40.09 | 3rd female 40+ |
| 65 | Benjamin | Murphy | M | 5 | 40.25 | 6th male under 15 |
| 66 | Valerie | Brooks | F | 33 | 40.26 | 11th female 30-39 |
| 67 | Jeph | Embree | M | 50 | 40.41 | 17th male 40+ |
| 68 | Barbara | Bernard | F | 39 | 41.09 | 12th female 30-39 |
| 69 | Carl | Olsen | M | 24 | 41.10 | 5th male 20-29 |
| 70 | Carol | Olsen | F | 41.18 | 4th female 40+ | |
| 71 | Lynnette | Embree | F | 46 | 41.18 | 5th female 40+ |
| 72 | Melissa | Landon | F | 25 | 41.23 | 12th female 20-29 |
| 73 | Tony | Bernal | M | 24 | 42.04 | 6th male 20-29 |
| 74 | Agnes | Cormach | F | 63 | 42.13 | 6th female 40+ |
| 75 | Barr | Fran | F | 63 | 42.13 | 7th female 40+ |
| 76 | Gary | Murphy | M | 47 | 42.19 | 18th male 40+ |
| 77 | Emily | Beck | F | 33 | 13th female 30-39 | |
| 78 | Ellen | Cardinali | F | 61.5 | 8th female 40+ | |
| 79 | Audra | Harden | F | 27 | 13th female 20-29 | |
| 80 | Meredith | Bloomfield | F | 32 | 14th female 30-39 | |
| 81 | Jamie | Miller | F | 25 | 47.52 | 15th female 20-29 |
| Participation summary: | total | u15 | 15-19 | 20-29 | 30-39 | |
| male | 40 | 6 | 3 | 6 | 7 | |
| female | 41 | 1 | 3 | 15 | 14 |


